The ultimate printed towel – 100 % Imprint
Your custom design, faithfully produced in Brilliant, Permanent Colors,
on Luxurious 100% US Cotton Velour
ALL FIBER-REACTIVE PRINTED TOWELS ARE WOVEN WITH THE FINEST 100 % U.S. GROWN COTTON | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style # | Size | GSM Weight | LB Weight | MOQ | ___ | 5,400 | 10,800 | 21,600 | 43,200 |
CFRT16 | 16×25 | 366 | 2.5 # | 2,700 | ___ | 3.74 | 3.67 | 3.45 | 3.29 |
Style # | Size | GSM Weight | LB Weight | MOQ | 1,600 | 3,200 | 6,400 | 12,800 | 25,600 |
---|---|---|---|---|---|---|---|---|---|
CFRT22 | 22×42 | 412 | 6.5 # | 1,600 | 12.52 | 9.76 | 9.50 | 8.95 | 8.52 |
Style # | Size | GSM Weight | LB Weight | MOQ | 800 | 1,200 | 3,000 | 6,000 | 12,000 |
---|---|---|---|---|---|---|---|---|---|
CFRT28 | 28×58 | 300 | 8.35 # | 800 | 13.62 | 10.67 | 10.38 | 9.76 | 9.31 |
CFRT30E | 30×60 | 293 | 9.0 # | 800 | 14.45 | 11.29 | 10.98 | 10.36 | 9.83 |
CFRT30 | 30×60 | 342 | 10.5 # | 800 | 16.83 | 13.14 | 12.81 | 12.07 | 11.48 |
CFRT30H | 30×60 | 390 | 12.0 # | 800 | 19.29 | 15.02 | 14.64 | 13.79 | 13.10 |
Style # | Size | GSM Weight | LB Weight | MOQ | 600 | 1,200 | 2,400 | 4,800 | 9,600 |
---|---|---|---|---|---|---|---|---|---|
CFRT34 | 34×60 | 402 | 14.0 # | 600 | 22.48 | 17.52 | 17.10 | 16.12 | 15.26 |
CFRT38E | 38×68 | 340 | 15.0 # | 600 | 24.07 | 18.81 | 18.31 | 17.24 | 16.38 |
CFRT38 | 38×68 | 408 | 18.0 # | 600 | 28.88 | 22.55 | 21.98 | 20.67 | 19.67 |
Style # | Size | GSM Weight | LB Weight | MOQ | 400 | 800 | 1,600 | 3,200 | 6,400 |
---|---|---|---|---|---|---|---|---|---|
CFRT40 | 40×70 | 418 | 20.0 # | 400 | 32.10 | 25.07 | 24.40 | 23.00 | 21.83 |
5R | |||||||||
SET-UP CHARGES | 300.00 | 250.00 | 250.00 | WAIVED | WAIVED |
SET-UP AND SCREEN CHARGES APPLY – NET SET-UP CHARGES LISTED ABOVE
SCREEN CHARGE PER COLOR – $ 165 (R)
CUSTOM SATIN LABEL – $ .10 (R)
2-SIDED PRINTS AVAILABLE. CONTACT US FOR INFORMATION
IF YOU NEED A SPECIFIC SIZE & WEIGHT, WRITE US FOR A QUOTE AND AVAILABILITY
sales@hilasalusa.com or info@hilasalusa.com